New to climate terminology? The glossary will help you get a jumpstart.
| Term | Definition | 
|---|---|
| Adaption | Changing behaviors or systems to reduce negative impacts | 
| Balanced Mix Design | Use of performance tests to design pavement structure | 
| Carbon Credit | Tradeable certificate used in carbon mitigation policy systems | 
| Carbon Dioxide Equivalent | Measurement unit used to standardize climate impacts of greenhouse gases | 
| Carbon Emissions | Carbon substances released into atmosphere | 
| Carbon Footprint | Measurement of climate impact over a lifecycle | 
| Carbon Neutrality | Net zero emission achieved through carbon offsets and elimination | 
| Carbon Offsets | Purchasing of carbon credit to comply with emission caps | 
| Carbonation | Permanent sequestration of carbon dioxide | 
| Climate Change | Change in temperature, precipitation or wind for longer than 10 years | 
| Corporate Social Responsibility | Business commitment to behave ethically in the workplace and community | 
| Downstream Scope Three Emissions | Emissions (indirect) from use of company's product | 
| ENERGY STAR APEX Program | A program to reduce energy consumption and costs at asphalt facilities | 
| Environmental Product Declaration | Details of a product's environmental performance during its lifecycle | 
| Environmental, Social & Governance | Three factors measuring corporate sustainability and ethical impact | 
| e-Ticketing | Paperless electronic document on driver and load delivered | 
| Fleet Management | Strategies for managing commercial vehicles | 
| Fly Ash | Fines of a coal combustion product | 
| Green Rating Systems | Framework of sustainable guidelines and metrics for design and construction | 
| Greenhouse Gas | A gas that heats the earth because it absorbs infrared radiation | 
| Greenwashing | Green public relations which are deceptive about a product, claims or policies | 
| Intelligent Compaction | Compaction of road materials using rollers, computer, and GPS. | 
| Intergovernmental Panel on Climate Change | Organization assessing scientific and technical literature on climate change | 
| International Roughness Index | Mathematical measurement of road's smoothness | 
| Kyoto Protocol | 1997 treaty where nations detailed emission reduction targets for first time | 
| Landfill-free | At least 90% of operational waste is reused, recycled or converted to energy | 
| Life Cycle Assessment | Environmental assessment method evaluating all stage of a life cycle | 
| Open-Graded Friction Course | Thin permeable asphalt layer | 
| Our Common Future | The 1987 UN report which defined sustainable development | 
| Ozone Layer | Region of Earth's stratosphere that absorbs most of the sun's radiation | 
| Paris Climate Agreement | 2015 treaty on climate change to mitigate, adapt and finance CO2 reductions | 
| Perpetual Pavement | Long-lasting structural design and construction of asphalt | 
| Porous Pavement | Product designed to allow water to move through the asphalt layer | 
| Product Category Rules | Product category-specific requirements for conducting a life cycle assessment | 
| Quality Assurance | Method to prevent mistakes in manufactured products and ensure quality | 
| Reclaimed Asphalt Pavement | Reprocessed pavement containing asphalt and aggregate | 
| Recycled Asphalt Shingles | Reprocessed shingles containing a stiff binder and aggregate fines | 
| Recycling | The collection and reprocessing of a resource for reuse | 
| Renewable Energy | Electricity supplied from renewable sources | 
| Resilience | The ability to anticipate, prepare for, and adapt to changing conditions | 
| Rolling Resistance | Force resisting a tire's motion | 
| Scope One Emissions | Emissions from company-owned and controlled resources | 
| Scope Two Emissions | Emissions (indirect) from a company's purchase of generated power | 
| Sequestration | Storage or removal of carbon dioxide within a product | 
| Slag | Stony ore waste, a byproduct of smelting | 
| Smoothness | Pavement quality that ensures high driver satisfaction | 
| Speed of Construction | Quick construction techniques, practices, and materials for satisfaction | 
| Stone Matrix Asphalt | Gap-graded mixture designed for rut resistance and durability | 
| Sustainable | Meeting present needs while ensuring future generations can too | 
| Thinlay | Pavement preservation technique that adds 3/4- to 1 1/2 inches of structure | 
| Triple Bottom Line | Balancing environmental, economic, and social impacts | 
| United Nations Sustainable Development Goals | Call for countries to tackle climate action, life and justice issues | 
| Upstream Scope Three Emissions | Emissions (indirect) of products used in the manufacturing of a pavement | 
| Variable Frequency Drive | Type of motor drive | 
| Warm Mix Asphalt | Technologies that allow for production at lower temperature | 
| Wildlife Habitat | Wildlife areas that provide opportunities for food, water, and nesting | 
| Zero Waste | System-wide approach maximizing recycling and reducing waste/consumption | 
