
Use the tentative schedule below to help you plan for NAPA's 2023 Annual Meeting in Miami Beach, Florida.
Daily Schedule
Subject to change.
Saturday, February 4 | |
9:00 am – 10:00 am | Dues, Finance & Audit Committee (by invitation only) |
10:15 am – 11:15 am | NAPAREF Board of Trustees (by invitation only) |
11:00 am – 5:00 pm | Registration & Badge Pick-up |
12:00 pm – 5:00 pm | Golf Tournament |
Sunday, February 5 | |
6:30 am – 5:00 pm | Registration & Badge Pick-up |
7:00 am – 8:00 am | Worship Service |
8:30 am – 11:00 am | Board of Directors Meeting (by invitation only) |
12:00 pm – 12:45 pm | Joint Regional Advisory Council Meeting (Advisory Council & NAPA members only) |
1:00 pm – 2:00 pm | Northeast Region Advisory Council and Southeast Region Advisory Council (Advisory Council & NAPA members only) |
2:15 pm – 3:15 pm | Northcentral Region Advisory Council and Western Region Advisory Council (Advisory Council & NAPA members only) |
3:30 pm – 4:30 pm | Pavement Economics Committee (by invitation only) |
3:30 pm – 5:00 pm | Health & Safety Committee |
5:15 pm – 6:00 pm | First Timer/New Member Meet-up |
6:00 pm – 7:30 pm | Welcome Reception |
Monday, February 6 | |
6:30 am – 4:00 pm | Registration & Badge Pick-up |
6:45 am – 7:30 am | Rise & Shine Yoga on the Beach |
7:00 am – 8:30 am | Breakfast for Attendees |
8:15 am – 10:15 am | General Session I: Passing of the Gavel & Conversation with Lindsey Vonn |
10:15 am – 10:45 am | Beverage Break |
10:45 am – 12:00 pm | General Session II: Annual Business Meeting & PEC 10th Anniversary |
12:00 pm – 1:30 pm | Past Presidents & Chairs Luncheon (by invitation only); Others: Lunch on Own |
1:30 pm – 2:30 pm | Concurrent Sessions |
2:30 pm – 3:00 pm | Beverage Break |
2:45 pm – 3:45 pm | Council for Engineering, Research and Sustainability and Political Action Committee |
4:00 pm – 5:15 pm | IMPACT Leadership Group and Sustainability Committee |
Tuesday, February 7 | |
6:30 am – 5:00 pm | Registration & Badge Pick-up |
6:45 am – 7:30 am | Rise & Shine Yoga on the Beach |
7:00 am – 8:30 am | Breakfast for Attendees |
8:15 am – 9:30 am | General Session III: Federal Panel–Impacts of Recent Legislative & Policy Efforts |
9:30 am – 10:00 am | Beverage Break |
10:00 am – 11:00 am | General Session IV: Sustainable Bidding & Job Requirements |
11:00 am – 11:30 am | Beverage Break |
11:30 am – 12:30 pm | Concurrent Sessions |
12:30 pm – 2:00 pm | The Road Forward Partner Luncheon (by invitation only); Others: Lunch on Own |
2:00 pm – 3:00 pm | Associate Member Council |
2:15 pm – 3:45 pm | Committee for Asphalt Research & Technology |
3:00 pm – 3:30 pm | Beverage Break |
3:30 pm – 4:30 pm | Legislative Committee |
3:30 pm – 5:00 pm | Communications Committee (by invitation only) and Environmental Committee |
4:00 pm – 5:30 pm | Committee for Engineering Application and Practice |
6:00 pm – 11:00 pm | Reception, Dinner, & Entertainment |
Wednesday, February 8 | |
7:00 am – 10:00 am | Registration & Badge Pick-up |
8:15 am – 10:00 am | Awards Breakfast & Ceremony |
10:00 am – 10:30 am | Beverage Break |
10:30 am – 11:30 am | Membership Steering Committee |
10:30 am – 12:00 pm | World of Asphalt Management Committee (by invitation only) |